Zodiac Discussion Forum

Route Transposition…
 
Notifications
Clear all

Route Transposition and Phenomenon

1,439 Posts
24 Users
0 Reactions
253.8 K Views
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

Yes, we did discuss this idea a long time ago. I called it merging symbols based on how they cycle together. It is interesting that the period 19 spike doesn’t show up. I haven’t checked it yet. But here are five messages, all the same plaintext and with one polyphone, 0%, 10%, 20%, 30% and 40% random symbol selection. And transposition period is 20, the inscription rectangle is 17 x 20. I would like to see what happens.

A. 0%; spike at period 20 with 60 bigram matches

22 11 20 1 23 46 18 50 56 28 12 51 24 44 9 34 13
14 29 5 30 6 16 35 36 15 11 38 12 25 57 11 52 53
22 42 23 7 37 13 24 14 54 26 50 32 45 27 47 34 15
35 21 39 11 2 20 40 41 8 26 7 36 25 21 3 38 11
33 19 37 18 4 17 22 44 1 32 51 2 12 3 23 31 13
34 55 11 14 15 5 61 19 24 58 4 56 11 18 54 27 55
52 28 16 25 48 29 53 60 12 39 11 50 22 10 13 33 23
49 24 46 25 11 40 47 1 48 20 43 51 54 45 22 30 23
26 62 57 14 31 15 49 35 44 52 36 41 11 12 53 45 11
46 28 8 24 47 13 61 29 25 32 19 44 21 11 33 32 45
14 44 50 51 6 15 30 31 62 38 22 52 39 59 11 12 33
13 40 14 45 41 20 21 15 2 11 3 38 55 37 23 44 24
48 32 4 53 49 34 50 7 11 1 45 35 12 56 54 58 18
46 13 28 51 39 29 20 52 8 21 27 5 53 14 9 10 15
33 25 42 47 17 9 6 48 40 11 50 11 2 49 12 59 5
3 58 46 61 30 13 41 55 19 14 51 16 36 20 22 37 38
47 21 39 31 23 24 34 11 40 32 35 4 7 10 1 18 44
52 19 17 53 15 45 28 29 59 2 50 43 54 51 33 3 4
30 18 25 11 11 16 42 36 37 52 31 22 32 44 11 8 20
12 55 34 28 23 29 48 53 58 1 24 25 21 6 30 13 62

B. 10%; 61 matches

22 11 20 1 25 46 18 50 56 28 12 51 24 44 9 34 13
14 29 5 30 6 16 35 35 15 11 38 12 25 57 11 52 53
22 42 23 7 37 13 24 14 54 26 50 32 45 27 47 34 15
35 21 39 11 2 20 40 41 8 26 7 36 23 21 3 38 11
33 19 37 18 4 17 22 44 1 32 51 2 15 3 23 31 13
34 55 30 14 14 5 62 19 24 58 4 56 13 18 54 26 55
52 28 16 25 48 29 53 60 12 39 11 50 22 10 13 32 23
49 11 46 25 11 40 47 1 48 20 43 51 54 45 22 28 23
26 62 57 14 30 15 49 35 44 52 36 41 11 12 53 45 11
46 30 7 24 47 13 61 29 25 32 19 44 21 11 33 32 45
14 45 52 51 6 15 30 31 62 38 22 52 39 59 11 12 33
13 40 13 45 39 20 21 15 2 11 3 38 55 36 11 44 24
48 33 4 53 49 34 50 7 11 1 45 35 12 56 54 58 18
46 13 28 51 39 29 20 52 8 21 27 5 53 14 9 10 15
33 25 42 47 17 9 6 46 40 11 50 11 2 48 12 59 5
3 58 46 61 30 13 41 55 19 14 51 16 36 20 22 37 38
47 21 39 31 23 24 34 11 40 32 35 4 7 10 1 18 45
52 19 16 53 15 45 28 29 58 2 53 43 54 51 33 3 4
30 19 25 11 11 16 42 37 37 52 31 22 32 44 11 8 20
12 55 34 28 23 29 48 53 58 1 24 25 21 6 30 13 62

C. 20%; 65 matches

22 13 20 1 23 46 18 50 56 28 12 51 25 44 9 34 13
11 29 6 30 6 16 35 36 15 11 38 12 25 57 11 52 53
22 42 24 7 37 13 25 14 54 26 50 32 45 27 47 34 15
35 21 39 11 2 21 40 41 8 26 7 34 22 21 4 39 11
33 19 37 18 4 17 22 44 1 32 51 2 12 3 25 31 13
34 55 30 14 15 5 61 19 24 58 4 56 11 18 54 27 55
52 28 16 25 48 29 53 60 12 39 23 51 22 10 13 33 23
49 24 48 25 11 40 47 1 48 20 43 51 54 45 22 30 25
27 62 57 14 31 15 49 35 44 52 36 41 11 12 53 45 11
46 28 7 24 47 13 61 29 25 32 19 44 21 11 32 33 45
14 44 50 50 6 15 30 30 62 40 23 52 39 59 11 13 33
13 40 14 45 41 20 21 13 2 11 4 38 55 37 23 44 24
47 32 4 53 49 34 50 7 11 2 45 37 15 56 54 59 18
46 14 28 51 39 30 20 52 8 21 27 5 53 12 9 10 15
33 25 42 48 17 10 6 48 40 11 50 11 2 49 11 59 5
3 58 46 61 30 11 40 55 19 14 51 16 36 20 22 37 38
47 21 39 11 23 24 34 11 38 33 35 2 7 10 1 19 44
51 19 17 53 15 45 28 29 59 1 50 43 55 51 33 3 4
30 18 25 11 11 16 42 36 37 52 29 22 32 44 11 8 20
12 55 34 11 23 29 48 51 58 3 24 25 21 5 30 13 62

D. 30%; 64 matches

22 11 21 1 23 46 18 50 57 28 12 51 24 44 10 34 13
14 28 5 30 6 16 35 36 15 15 38 12 25 57 11 52 50
22 42 23 7 37 15 25 12 54 26 53 32 45 27 47 35 15
35 21 39 11 2 21 41 41 8 26 7 36 25 21 4 38 11
33 19 36 19 4 17 22 44 1 33 51 2 12 3 23 30 13
34 55 11 14 15 5 62 19 11 58 4 56 12 18 54 27 54
52 28 16 25 48 31 53 60 14 38 25 50 22 10 12 33 23
49 24 48 25 11 40 47 1 48 20 43 51 54 45 22 30 23
26 62 57 11 29 15 49 35 44 52 36 41 11 12 53 45 31
46 28 8 24 47 13 61 30 23 32 19 45 21 11 32 32 45
14 44 50 50 6 15 30 31 62 38 22 52 39 59 11 11 33
13 39 12 45 41 20 21 15 4 11 3 38 54 37 23 44 24
48 32 4 53 49 34 50 8 11 1 44 35 12 56 54 58 18
48 14 30 51 39 29 20 51 8 21 27 5 53 11 9 10 15
33 25 42 48 17 9 6 48 38 11 50 11 2 49 12 59 5
3 59 46 61 30 13 41 55 18 14 52 16 36 20 25 37 38
47 21 39 31 23 25 34 29 40 32 35 4 8 10 1 18 44
52 19 17 52 13 44 28 11 59 4 50 42 54 51 33 4 4
30 18 25 11 11 16 42 36 37 52 31 22 32 44 29 8 21
12 55 34 28 11 29 48 53 58 1 24 23 21 6 29 13 61

E. 40%; 66 matches

22 11 20 1 23 46 18 50 57 28 12 51 24 45 9 34 12
14 28 5 29 6 16 37 36 15 11 38 15 11 56 11 52 53
22 42 11 8 37 13 24 15 54 26 50 32 45 27 47 35 15
35 21 39 11 1 21 40 41 8 26 7 36 25 21 2 40 11
32 19 37 18 2 17 22 44 1 32 53 2 12 1 23 31 13
36 55 11 12 15 6 61 18 24 58 4 57 15 18 54 27 55
52 28 16 25 48 29 53 60 12 41 22 50 22 10 13 33 23
49 24 47 22 11 40 47 1 47 20 43 53 54 45 22 30 23
26 62 56 14 31 15 47 35 45 52 36 41 11 12 50 44 11
46 29 8 23 46 15 61 29 24 32 19 44 21 11 33 32 45
11 45 50 53 6 15 30 31 62 38 22 52 39 59 11 13 33
13 40 14 45 39 20 21 15 2 11 3 38 55 37 11 44 24
47 33 4 53 47 37 50 7 11 4 45 35 12 56 54 58 19
46 11 31 51 39 31 20 50 7 20 27 5 53 14 9 10 15
33 25 43 47 17 9 6 46 39 11 50 11 2 49 12 58 5
2 58 46 61 30 13 41 54 19 14 51 17 37 20 11 37 38
47 21 39 31 25 24 34 28 40 32 35 3 7 10 1 19 44
50 19 17 53 15 45 28 29 59 2 52 43 54 51 32 3 1
30 19 25 11 11 16 42 35 37 52 31 11 32 45 30 8 21
12 55 34 28 25 28 46 53 58 1 24 25 21 6 30 11 62

 
Posted : August 13, 2017 12:55 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

Smokie my thoughts are not with a deliberate pivot implementation by z. Because i dont think he would give a clue or direction and i dont think his skill set was much more than basic training and or books. my untrained opinion only. oh and if it is a clue or direction its not a very good one.. it has not helped…. my brain hurts.

Good point. My brain hurts too. :)

 
Posted : August 13, 2017 12:57 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

Jarlve, you are really working hard lately. I liked the story about Juana Barraza. What a very strange person.

Learning / skill curves are not always smooth. Sometimes they spike. It seems like your curve is really spiking right now!

 
Posted : August 13, 2017 1:00 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

Trifid + Homophonic

A few weeks ago I made a spreadsheet that generated trifid + homophonic cryptograms.

Bifid and trifid are fractionation ciphers but also are very simple route transpositions. I was wondering about trifid because the letters are fractionated into only three digits instead of five for bifid, and wondering if I could create a period 15 / 29 bend.

I didn’t get that far. I encoded chunks of 45 letters to try to make period 15 repeats. It was easy to do with about 50-55 symbols, but very difficult with 60+ symbols, even with one homophonic polyphone.

Without much discussion, I would have to say that a traditional trifid transposition is not possible. Perhaps some other fractionation with a different transposition maybe, but not the classical.

 
Posted : August 13, 2017 1:18 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

For the 340 cycles are collapsed as such. Note that its ioc is only 0.045 and that there is no bigram peak at period 19. I think that it means that either cycles were far from correctly collapsed or that period 19 is random:

VWQRXQMTSPFWNVAGP
IXUOANDSCLRABMQTL
OKSFQUJRALALNNGVJ
IXXRMQPMTSXDUUQQG
CMQUGMHPFEDSUHKPR
XPQMDQDBMPWPDRGCA
NEUQHSCGJFCATAGNF
AAGJTHNDUCIRGUHNM
PBQUYURQGDOFKHYKQ
BGQJTUMJUDXRBDOKB
JUQREMWFCROXYVQQD
GBFQQJFMEVKQAUHOD
GYMIKNUIFEDOFACPQ
QADIMTEGKYAFTKMUU
KOCWMSKMWWRTJREBU
FFASGOQADXMATQHAG
QFVUNWYWBUDQLOFLN
UULLWGLFSDIVVRALX
FDPPLBRMOCRDOMBWF
RQCVIXPIGRDPHFQCU

With the following plaintext to ciphertext key and cycles:

Input to output key:
--------------------------------------------------------
V: HTHTTTHTH (60)
W: E1CE1CE1CCC (126)
Q: RlKMlRKMRlKMRKlRMKlRMRlKMRlMK (1368)
R: >YZ7/>YZ7/Y>Z/7Y>Z (660)
X: ppppppppppp (110)
M: ^*^*9t^*9^t*9^t*9^t* (728)
T: VfVVfVfVVf (84)
S: P%:3P%:3P (120)
P: kd8dk8dkd8kdk8 (216)
F: |c|c|c|c||cc|cc|c|c| (480)
N: L#L##L#L#LL (112)
A: G(.G((G.(G.(G..(.G( (396)
G: 2z2z22z2z2z2z2z2zz (420)
I: NSNSNNSNS (84)
U: ++++++++++++++++++++++++ (552)
O: BBBBBBBBBBBB (132)
D: OOFFOFOFOFOFFFOFOFOO (364)
C: D_D;X_D;X_D; (224)
L: W)W)W))WW)W (112)
B: <-<-<-<-<<- (144)
K: y4y4y4y44y4 (144)
J: UJUJUJUJU (112)
H: j&qj@A&qA (30)
E: 5555555 (42)
Y: b6b6b6 (40)
--------------------
Cycle score: 6860

Hang on a second. I put this into my spreadsheet. There is not a spike at period 19 for bigram repeats. However, if you look at the average probability scores, there is indeed a spike at period 19. If you score all of the bigram repeats at each period according to probability, according to how many symbols there are total but for each repeat, and take an average of all scores, then there is a spike at period 19.

Is the original transposition scheme leaking through?!

 
Posted : August 13, 2017 2:09 am
Jarlve
(@jarlve)
Posts: 2547
Famed Member
 

Hang on a second. I put this into my spreadsheet. There is not a spike at period 19 for bigram repeats. However, if you look at the average probability scores, there is indeed a spike at period 19. If you score all of the bigram repeats at each period according to probability, according to how many symbols there are total but for each repeat, and take an average of all scores, then there is a spike at period 19.

Is the original transposition scheme leaking through?!

That is interesting, how about period 15?

Here are the results for smokie60abcde and also a slightly improved result for the 340: https://drive.google.com/open?id=0B5r0r … jhCbU43NDQ

Smokie60a solves very well, the others do not. Smokie60c scores close to the 340. Smokie60abcd all have distinct ngram peaks at period 20, smokie60e not so much.

I really do not know what to think of the 340 since smokie60c scores close to the 340 and does have a distinct ngram peak at its period.

AZdecrypt

 
Posted : August 13, 2017 11:24 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

That is interesting, how about period 15?

Yes, there is a spike at period 15.

Here are the results for smokie60abcde and also a slightly improved result for the 340: https://drive.google.com/open?id=0B5r0r … jhCbU43NDQ

Thank you. I made those messages without checking to make sure that they had probability spikes. I made them to see what percentage of randomization would make the bigram repeat spike undetectable after merging the cycles. Then I thought to check the 340 for a probability spike.

Smokie60a solves very well, the others do not. Smokie60c scores close to the 340. Smokie60abcd all have distinct ngram peaks at period 20, smokie60e not so much.

I really do not know what to think of the 340 since smokie60c scores close to the 340 and does have a distinct ngram peak at its period.

It seems that a bigram repeat spike can become undetectable at about 40% randomization. But would feel more comfortable after doing this with a lot more messages and detailed statistics. Not asking you to do that though. I think that merging the cycles may not be as good for solving as the other method, but maybe it has some value for detection that you didn’t intend.

I am very excited about this development. I will check other aspects of your new collapsed 340, and then smokie60abcde, and then would like to test a handful of other very specifically crafted messages that I make if that is o.k. with you. Thanks a lot for doing this, I find it very encouraging. I have been thinking a lot lately, not so much doing.

 
Posted : August 13, 2017 12:53 pm
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

Here is the new collapsed 340 as you provided it in Google Docs. Just putting it here for my future convenience.

R O V J G V E X F W U O I R K S W
M G Z Y K I H L D P J K H E V X P
Y A F U V Z N J K P K P I I S R N
M G G J E V W E X F G H Z Z V V S
D E V Z S E L W U B T F Z L A W J
G W V E T V H N E W O W T J S D K
I B Z V L L D S N U D K X K S I U
K K S N X L I H Z D M J S Z Q I E
W H V Z C Z J V S T Y U A F C A V
N S V N X Z E N Z H G J H T Y A N
N Z V J B E O U D J Y G C R V V H
S H U V V N U E B R A V K Z L Y T
S C E M A I Z M U B T Y U K D W V
V K T M E X B S A C K U X A E Z Z
A Y D O E F A E O O J X N J B N Z
U U K F S Y V K H G E K X V L K S
V U R Z I O C O H Z T V P Y U P I
Z Z P P O S P U F H M R R J K P G
U T W W P H J E Y D J H Y E N O U
J V D R M G W M S J H W F U V D Z

I checked it for unigram repeats or coincidence count spike. There is still a spike at period 78, and period 39 is in a three way tie for second place.

 
Posted : August 13, 2017 1:58 pm
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
Topic starter
 

Top is English expected frequencies, bottom is collapsed 340 frequencies, a smoother graph with more symbols. Is your program set to find 26 cycles, or can it find a varying count of cycles to merge?

EDIT: I see that 60a and 60b have 25 symbols, and 60c and 60d have 26 symbols. I guess that answers my question? I guess my first question is how reliable is the symbol count, the number of cycles that are merged, and is that related to randomization? I would like to know that first because the frequency distribution for the collapsed 340 is not the same as the English language, it is more indicative of a diffusion before homophonic substitution.

 
Posted : August 13, 2017 2:37 pm
Jarlve
(@jarlve)
Posts: 2547
Famed Member
 

Top is English expected frequencies, bottom is collapsed 340 frequencies, a smoother graph with more symbols. Is your program set to find 26 cycles, or can it find a varying count of cycles to merge?

EDIT: I see that 60a and 60b have 25 symbols, and 60c and 60d have 26 symbols. I guess that answers my question? I guess my first question is how reliable is the symbol count, the number of cycles that are merged, and is that related to randomization? I would like to know that first because the frequency distribution for the collapsed 340 is not the same as the English language, it is more indicative of a diffusion before homophonic substitution.

Heh, I was just planning to explain that with some new results. Collapse homophones has a user variable alphabet size/symbol count. The amount of symbols it uses is indeed related to the randomization, as it will try to expedite cipher symbols that do not cycle well with others as 1:1 substitutions. That affects the frequency distribution, as you well pointed out.

The cool thing is that setting the alphabet size equal to the amount of cipher symbols will give the algorithm total freedom and it will only assume cycles it likes. Thus, increasing the chance that true cycles are merged. It worked very well on smokie60e, a cipher with about 40% randomization.

It used 49 symbols and its period is now distinct:

13 36 25 12 58 3  32 25 53 26 18 44 28 15 11 38 18
56 26 37 21 54 4  42 33 10 36 51 10 36 48 36 50 28
13 62 36 16 42 27 28 10 27 43 25 12 15 1  31 60 10
60 45 3  36 12 45 17 17 16 43 35 33 6  45 41 17 36
12 19 42 32 41 8  13 39 12 12 28 41 18 12 58 22 27
33 54 36 18 10 54 48 32 28 7  30 53 10 32 27 1  54
50 26 4  6  9  21 28 59 18 17 13 25 13 2  27 56 58
20 28 31 13 36 17 31 12 31 25 44 28 27 15 13 60 58
43 48 48 56 22 10 31 60 15 50 33 17 36 18 25 39 36
3  21 16 58 3  10 48 21 28 12 19 39 45 36 56 12 15
36 15 25 28 54 10 60 22 48 51 13 50 3  14 36 27 56
27 17 56 15 3  25 45 10 41 36 35 51 54 42 36 39 28
31 56 30 28 31 42 25 35 36 30 15 60 18 48 27 7  19
3  36 22 44 3  22 25 25 35 25 1  37 28 56 11 2  10
56 6  44 31 8  11 54 3  3  36 25 36 41 20 18 7  37
41 7  3  48 60 27 17 27 19 56 44 8  42 25 36 42 51
31 45 3  22 6  28 38 26 17 12 60 35 35 2  12 19 39
25 19 8  28 10 15 26 21 14 41 50 44 27 44 12 35 12
60 19 6  36 36 4  62 60 42 50 22 36 12 15 60 16 45
18 54 38 26 6  26 3  28 7  12 28 6  45 54 60 36 48


AZdecrypt plaintext direction stats for: smokie60e.txt
--------------------------------------------------------
- Attempts to detect the plaintext direction from 
the input using ngrams.
- A higher score may be more indicative of the direction.

Directional: (transposition, untransposition)
--------------------------------------------------------
Normal: 40, 40
Mirror: 39, 39
Flip: 39, 39
Reverse: 40, 40
--------------------------------------------------------
Columnar 1: 72, 39 <---
Columnar 2: 68, 39
Columnar 3: 68, 39
Columnar 4: 72, 39 <---
--------------------------------------------------------
Diagonal 1: 47, 43
Diagonal 2: 40, 46
Diagonal 3: 40, 44
Diagonal 4: 46, 51 <---
Diagonal 5: 46, 51 <---
Diagonal 6: 40, 44
Diagonal 7: 40, 46
Diagonal 8: 47, 43
--------------------------------------------------------
Transposition average: 49
Untransposition average: 42.62

Offset row order: (transposition)
--------------------------------------------------------
Offset row order 0: 40 <---
Offset row order 1: 40 <---
Offset row order 2: 39
Offset row order 3: 40 <---
Offset row order 4: 40 <---
Offset row order 5: 40 <---
Offset row order 6: 40 <---
Offset row order 7: 40 <---
Offset row order 8: 39
Offset row order 9: 40 <---
Offset row order 10: 40 <---
Offset row order 11: 40 <---
Offset row order 12: 40 <---
Offset row order 13: 40 <---
Offset row order 14: 40 <---
Offset row order 15: 40 <---
Offset row order 16: 39
Offset row order 17: 39
Offset row order 18: 40 <---
Offset row order 19: 40 <---
--------------------------------------------------------
Transposition average: 39.8

Offset column order: (transposition)
--------------------------------------------------------
Offset column order 0: 40
Offset column order 1: 36
Offset column order 2: 40
Offset column order 3: 41
Offset column order 4: 35
Offset column order 5: 37
Offset column order 6: 34
Offset column order 7: 40
Offset column order 8: 48 <---
Offset column order 9: 42
Offset column order 10: 40
Offset column order 11: 41
Offset column order 12: 37
Offset column order 13: 38
Offset column order 14: 40
Offset column order 15: 38
Offset column order 16: 38
--------------------------------------------------------
Transposition average: 39.11

Period row order: (transposition, untransposition)
--------------------------------------------------------
Period row order 1: 40, 40
Period row order 2: 40, 40
Period row order 3: 41, 44 <---
Period row order 4: 40, 41
Period row order 5: 41, 40
Period row order 6: 43, 38
Period row order 7: 44, 41 <---
Period row order 8: 44, 40 <---
Period row order 9: 44, 41 <---
Period row order 10: 40, 40
Period row order 11: 41, 41
Period row order 12: 42, 38
Period row order 13: 41, 41
Period row order 14: 40, 42
Period row order 15: 41, 39
Period row order 16: 39, 41
Period row order 17: 39, 40
Period row order 18: 39, 39
Period row order 19: 41, 41
--------------------------------------------------------
Transposition average: 41.05
Untransposition average: 40.36

Period column order: (transposition, untransposition)
--------------------------------------------------------
Period column order 1: 40, 40
Period column order 2: 32, 44
Period column order 3: 33, 52 <---
Period column order 4: 39, 44
Period column order 5: 51, 40
Period column order 6: 52, 33
Period column order 7: 40, 43
Period column order 8: 38, 38
Period column order 9: 44, 32
Period column order 10: 44, 43
Period column order 11: 34, 44
Period column order 12: 43, 35
Period column order 13: 58, 35 <---
Period column order 14: 53, 40
Period column order 15: 49, 41
Period column order 16: 54, 40
--------------------------------------------------------
Transposition average: 44
Untransposition average: 40.25

Periodic: (transposition, untransposition)
--------------------------------------------------------
Period 1: 40, 40
Period 2: 46, 42
Period 3: 37, 43
Period 4: 37, 46
Period 5: 36, 42
Period 6: 52, 31
Period 7: 39, 38
Period 8: 36, 36
Period 9: 44, 32
Period 10: 43, 38
Period 11: 40, 44
Period 12: 34, 38
Period 13: 55, 52
Period 14: 39, 28
Period 15: 44, 50
Period 16: 35, 50
Period 17: 72, 39 <---
Period 18: 39, 41
Period 19: 43, 41
Period 20: 39, 72 <---
Period 21: 46, 37
Period 22: 55, 27
Period 23: 45, 35
Period 24: 35, 40
Period 25: 36, 41
Period 26: 47, 49
Period 27: 37, 43
Period 28: 47, 31
Period 29: 33, 32
Period 30: 39, 36
Period 31: 44, 40
Period 32: 45, 37
Period 33: 33, 39
Period 34: 38, 43
Period 35: 39, 41
Period 36: 29, 40
Period 37: 30, 41
Period 38: 31, 38
Period 39: 40, 42
Period 40: 39, 50
Period 41: 42, 37
Period 42: 37, 36
Period 43: 35, 46
Period 44: 42, 42
Period 45: 42, 56
Period 46: 36, 43
Period 47: 35, 34
Period 48: 32, 45
Period 49: 44, 39
Period 50: 41, 37
Period 51: 45, 38
Period 52: 44, 40
Period 53: 41, 40
Period 54: 40, 49
Period 55: 30, 38
Period 56: 31, 40
Period 57: 30, 37
Period 58: 28, 33
Period 59: 26, 37
Period 60: 25, 33
Period 61: 29, 43
Period 62: 33, 42
Period 63: 35, 41
Period 64: 38, 39
Period 65: 36, 41
Period 66: 38, 46
Period 67: 43, 36
Period 68: 42, 36
Period 69: 40, 34
Period 70: 47, 37
Period 71: 48, 31
Period 72: 46, 34
Period 73: 46, 42
Period 74: 41, 26
Period 75: 34, 40
Period 76: 32, 35
Period 77: 47, 41
Period 78: 48, 26
Period 79: 50, 31
Period 80: 50, 48
Period 81: 47, 32
Period 82: 48, 39
Period 83: 45, 44
Period 84: 45, 37
Period 85: 46, 37
Period 86: 47, 31
Period 87: 50, 38
Period 88: 49, 35
Period 89: 49, 39
Period 90: 48, 41
Period 91: 49, 41
Period 92: 50, 41
Period 93: 50, 39
Period 94: 50, 34
Period 95: 50, 37
Period 96: 54, 27
Period 97: 56, 34
Period 98: 45, 44
Period 99: 47, 36
Period 100: 48, 43
Period 101: 49, 33
Period 102: 50, 36
Period 103: 50, 40
Period 104: 48, 38
Period 105: 48, 27
Period 106: 46, 38
Period 107: 49, 32
Period 108: 47, 46
Period 109: 47, 32
Period 110: 45, 51
Period 111: 42, 44
Period 112: 41, 39
Period 113: 43, 42
Period 114: 45, 51
Period 115: 46, 39
Period 116: 45, 41
Period 117: 43, 39
Period 118: 45, 36
Period 119: 42, 31
Period 120: 40, 37
Period 121: 40, 46
Period 122: 39, 48
Period 123: 39, 41
Period 124: 37, 33
Period 125: 35, 46
Period 126: 35, 36
Period 127: 35, 39
Period 128: 36, 39
Period 129: 40, 45
Period 130: 36, 33
Period 131: 34, 43
Period 132: 33, 32
Period 133: 33, 32
Period 134: 35, 43
Period 135: 37, 31
Period 136: 37, 52
Period 137: 38, 34
Period 138: 38, 48
Period 139: 43, 37
Period 140: 45, 50
Period 141: 46, 41
Period 142: 41, 32
Period 143: 40, 29
Period 144: 40, 48
Period 145: 40, 48
Period 146: 39, 34
Period 147: 40, 35
Period 148: 40, 39
Period 149: 39, 50
Period 150: 37, 25
Period 151: 37, 38
Period 152: 37, 44
Period 153: 37, 34
Period 154: 38, 34
Period 155: 38, 29
Period 156: 40, 34
Period 157: 41, 41
Period 158: 41, 33
Period 159: 39, 38
Period 160: 39, 39
Period 161: 39, 40
Period 162: 38, 43
Period 163: 36, 35
Period 164: 34, 36
Period 165: 34, 36
Period 166: 43, 36
Period 167: 43, 32
Period 168: 42, 40
Period 169: 41, 42
Period 170: 42, 46
Period 171: 40, 36
Period 172: 40, 48
Period 173: 41, 36
Period 174: 42, 31
Period 175: 42, 31
Period 176: 42, 31
Period 177: 45, 32
Period 178: 42, 27
Period 179: 42, 43
Period 180: 42, 42
Period 181: 42, 36
Period 182: 43, 39
Period 183: 42, 50
Period 184: 42, 46
Period 185: 42, 41
Period 186: 42, 29
Period 187: 42, 44
Period 188: 43, 34
Period 189: 44, 43
Period 190: 45, 26
Period 191: 45, 35
Period 192: 45, 48
Period 193: 46, 46
Period 194: 46, 45
Period 195: 46, 47
Period 196: 46, 48
Period 197: 45, 51
Period 198: 44, 39
Period 199: 43, 31
Period 200: 45, 37
Period 201: 46, 32
Period 202: 46, 40
Period 203: 47, 34
Period 204: 47, 30
Period 205: 46, 31
Period 206: 48, 29
Period 207: 48, 35
Period 208: 52, 37
Period 209: 50, 36
Period 210: 49, 44
Period 211: 49, 35
Period 212: 51, 32
Period 213: 51, 39
Period 214: 51, 33
Period 215: 51, 40
Period 216: 51, 37
Period 217: 53, 50
Period 218: 53, 29
Period 219: 53, 32
Period 220: 50, 36
Period 221: 49, 33
Period 222: 48, 41
Period 223: 47, 33
Period 224: 48, 29
Period 225: 48, 38
Period 226: 48, 39
Period 227: 47, 34
Period 228: 48, 40
Period 229: 47, 46
Period 230: 47, 31
Period 231: 46, 41
Period 232: 45, 42
Period 233: 46, 42
Period 234: 46, 37
Period 235: 46, 40
Period 236: 47, 36
Period 237: 47, 31
Period 238: 46, 46
Period 239: 46, 37
Period 240: 46, 28
Period 241: 47, 37
Period 242: 47, 39
Period 243: 48, 33
Period 244: 48, 38
Period 245: 49, 38
Period 246: 50, 45
Period 247: 51, 44
Period 248: 51, 39
Period 249: 50, 41
Period 250: 50, 33
Period 251: 50, 38
Period 252: 50, 26
Period 253: 49, 42
Period 254: 50, 37
Period 255: 49, 35
Period 256: 51, 42
Period 257: 48, 33
Period 258: 49, 37
Period 259: 53, 28
Period 260: 52, 27
Period 261: 52, 33
Period 262: 52, 29
Period 263: 52, 36
Period 264: 52, 30
Period 265: 49, 38
Period 266: 48, 33
Period 267: 47, 30
Period 268: 47, 40
Period 269: 46, 36
Period 270: 46, 35
Period 271: 46, 38
Period 272: 46, 38
Period 273: 46, 36
Period 274: 45, 42
Period 275: 45, 27
Period 276: 44, 33
Period 277: 44, 35
Period 278: 43, 42
Period 279: 44, 36
Period 280: 45, 30
Period 281: 45, 27
Period 282: 46, 31
Period 283: 46, 43
Period 284: 47, 33
Period 285: 47, 36
Period 286: 46, 40
Period 287: 47, 36
Period 288: 46, 39
Period 289: 46, 51
Period 290: 45, 28
Period 291: 45, 39
Period 292: 45, 41
Period 293: 45, 44
Period 294: 46, 41
Period 295: 39, 39
Period 296: 35, 49
Period 297: 35, 39
Period 298: 35, 42
Period 299: 35, 38
Period 300: 35, 43
Period 301: 35, 39
Period 302: 35, 39
Period 303: 35, 41
Period 304: 35, 34
Period 305: 35, 43
Period 306: 36, 35
Period 307: 36, 39
Period 308: 35, 40
Period 309: 36, 39
Period 310: 36, 41
Period 311: 36, 38
Period 312: 36, 39
Period 313: 37, 41
Period 314: 38, 32
Period 315: 39, 41
Period 316: 40, 37
Period 317: 40, 38
Period 318: 41, 34
Period 319: 41, 33
Period 320: 41, 35
Period 321: 41, 34
Period 322: 40, 39
Period 323: 39, 35
Period 324: 39, 36
Period 325: 39, 34
Period 326: 41, 35
Period 327: 41, 35
Period 328: 42, 36
Period 329: 41, 36
Period 330: 41, 36
Period 331: 40, 36
Period 332: 40, 35
Period 333: 40, 34
Period 334: 40, 39
Period 335: 41, 34
Period 336: 41, 38
Period 337: 40, 39
Period 338: 41, 40
Period 339: 42, 39
Period 340: 40, 40
--------------------------------------------------------
Transposition average: 42.82
Untransposition average: 38.10

Randomize order: (by characters, rows, columns)
