Zodiac Discussion Forum

Homophonic substitu…
 
Notifications
Clear all

Homophonic substitution

1,434 Posts
21 Users
0 Reactions
307.6 K Views
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
 

I believe the "two key" hypothesis has been tested by several people, by feeding both halves separately into auto solvers such as zkdecrypto and azdecrypt. Nothing turned up from it, but maybe 170 characters are too few to guarantee the solution would be found. We need to create some test ciphers to get a handle on this, and to measure the behavior of the bigrams.

I have been looking through the 20,000 solutions, but don’t see anything particularly interesting yet. I copied the text to Word and am using the Find tool and various Zodiac words to look for a nice solution.

I have been wondering the same thing about just how few symbols AZD can reliably work with, and I think that Jarlve said that 170 would work. I made a simple test message, smokie36, all homophonic, with "I LIKE KILLING" as the plaintext and the following key:

A 1 2 3 4
B 5 6
C 7 8
D 9 10
E 11 12 13 14 15
F 16 17
G 18 19
H 20 21 22
I 23 24 25 26 27
J
K 28 29
L 30 31 32 33
M 34 35 36
N 37 38 39
O 40 41 42
P 43 44
Q
R 45 46 47
S 48 49 50
T 51 52 53
U 54 55
V 56 57
W 58 59
X 60
Y 61 62
Z

23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23
39 43 2 46 3 10 24 8 13 4 37 9 1 31 32 52 20
14 25 21 2 56 15 29 26 33 30 11 10 58 27 31 32 5
12 7 40 34 13 35 62 49 33 3 57 14 50 23 59 24 33
31 38 41 53 18 25 56 15 61 42 55 36 62 39 4 34 11
6 12 8 1 54 48 13 61 40 55 58 26 32 33 51 47 62

And then deleted one row at a time and tried to solve. Here are the results; I don’t understand how the scoring works exactly because some of the shorter messages had the highest scores. I marked the messages from 1-8 rows in red because there really isn’t any intelligible solution. Then all of the sudden with 9 rows, there is an intelligible solution, and I marked through 20 rows with green, although that is redundant.

Score: 24933 Ioc: 625 M: 1000 C: 17 S: 17
rsandthedinthecom
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33

Score: 30753 Ioc: 330 M: 941 C: 34 S: 32
dsummericallowing
theworksandthepub
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8

Score: 30042 Ioc: 416 M: 843 C: 51 S: 43
gwasunderingforth
ecomplayingforthe
collandandbuthisw
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21

Score: 28829 Ioc: 430 M: 735 C: 68 S: 50
lhingthestocomple
astandbutallyform
andwithbringprove
dontheywillsuccum
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12

Score: 28331 Ioc: 499 M: 647 C: 85 S: 55
ewsandforthecally
busingofthecoming
uagesoformaninted
thatwomemberherwa
stheballysconfidg
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54

Score: 26649 Ioc: 529 M: 549 C: 102 S: 56
erthiswidetonumbe
rvedinalelectinga
mongtowaspringaso
ftheringthedcompu
talfromthecoulden
tinitwasmusiclyfg
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38

Score: 26117 Ioc: 560 M: 470 C: 119 S: 56
hughesaredtownoff
oundsonedchambrit
alonglandeveriesw
ithduringthecomin
gechologinalledto
merstansandbackin
goveimmeditforsur
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31

Score: 25289 Ioc: 615 M: 411 C: 136 S: 56
inagerestingameth
ewasouseitindofap
opulatesmorecarch
inginsallwithgunm
arthepermanthestu
defonescommontwil
leroadurinthecons
torathsofachingla
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24

Score: 25820 Ioc: 629 M: 372 C: 153 S: 57
ilikewillingpeopl
ebecauseitinsomuc
hfunitiscoverunth
ankillandwillgame
intheformentbecau
semanisthecontran
devousanimalorall
towallsomethingdi
dencethemostthril
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30

Score: 25541 Ioc: 651 M: 341 C: 170 S: 58
ilikewillingpeopl
ebecauseitinsomuc
hfunitiscoverunth
ankillandwillgame
intheforrenthecau
semanisthecontran
devousanimalorall
towallsomethingdi
dencethemostthril
lingexperenceatis
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48

Score: 25392 Ioc: 670 M: 315 C: 187 S: 59

ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillandwillgame
intheforresthecau
semanisthemostsan
derousanimalofall
towallsomethingdi
vesmethemostthril
lingexperenceatis
evenbetterthandet

23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52

Score: 25693 Ioc: 627 M: 299 C: 204 S: 61
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillandwillgame
intheforresthecau
semanisthemosthan
derousanimalofall
towallsomethingdi
vesmethemostthril
lingexperenceatis
evenbetterthandet
tingyourrocksoffb
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 5

Score: 25419 Ioc: 653 M: 276 C: 221 S: 61
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwillgame
intheforrestbecau
semanisthemostran
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4

Score: 25428 Ioc: 666 M: 256 C: 238 S: 61
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwillgame
intheforrestbecau
semanisthemostran
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24

Score: 24989 Ioc: 669 M: 239 C: 255 S: 61
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwildgame
intheforrestbecau
semanisthemostran
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
dieiwillbereborni
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23

Score: 25120 Ioc: 655 M: 224 C: 272 S: 61
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwildgame
intheforrestbecau
semanisthemostdan
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
dieiwillbereborni
nparadiceandallth
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23
39 43 2 46 3 10 24 8 13 4 37 9 1 31 32 52 20

Score: 25052 Ioc: 662 M: 211 C: 289 S: 61
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwildgame
intheforrestbecau
semanisthemostdan
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
dieiwillbereborni
nparadiceandallth
eihavewilledwillb
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23
39 43 2 46 3 10 24 8 13 4 37 9 1 31 32 52 20
14 25 21 2 56 15 29 26 33 30 11 10 58 27 31 32 5

Score: 24881 Ioc: 664 M: 202 C: 306 S: 62
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwildgame
intheforrestbecau
semanisthemostdan
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
dieiwillbereborni
nparadiceandallth
eihavewilledwillb
ecomemoslavesiwil
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23
39 43 2 46 3 10 24 8 13 4 37 9 1 31 32 52 20
14 25 21 2 56 15 29 26 33 30 11 10 58 27 31 32 5
12 7 40 34 13 35 62 49 33 3 57 14 50 23 59 24 33

Score: 24882 Ioc: 659 M: 191 C: 323 S: 62
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwildgame
intheforrestbecau
semanisthemostdan
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
dieiwillbereborni
nparadiceandallth
eihavewilledwillb
ecomemaslavesiwil
lnotgiveyoumaname
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23
39 43 2 46 3 10 24 8 13 4 37 9 1 31 32 52 20
14 25 21 2 56 15 29 26 33 30 11 10 58 27 31 32 5
12 7 40 34 13 35 62 49 33 3 57 14 50 23 59 24 33
31 38 41 53 18 25 56 15 61 42 55 36 62 39 4 34 11

Score: 25006 Ioc: 653 M: 182 C: 340 S: 62
ilikewillingpeopl
ebecauseitissomuc
hfunitismorefunth
ankillingwildgame
intheforrestbecau
semanisthemostdan
gerousanimalofall
towillsomethinggi
vesmethemostthril
lingexperenceitis
evenbetterthanget
tingyourrocksoffw
ithagirlthebestpa
rtofitisthatwheni
dieiwillbereborni
nparadiceandallth
eihavewilledwillb
ecomemaslavesiwil
lnotgiveyoumaname
becauseyouwilltra
23 30 24 28 11 29 25 31 32 26 37 18 43 12 40 44 33
13 5 14 7 1 54 48 15 26 51 23 49 50 41 34 55 8
20 16 54 38 24 52 25 48 35 42 45 11 17 55 39 53 21
2 37 28 26 30 31 27 38 19 58 23 32 9 18 3 36 12
24 39 51 22 13 16 40 46 47 14 49 52 6 15 7 4 54
50 11 34 1 37 25 48 53 20 12 35 41 49 51 10 2 38
19 13 45 42 55 50 3 39 26 36 4 33 40 17 1 30 31
52 41 29 27 32 33 48 42 34 14 53 21 23 37 18 19 24
56 15 49 35 11 51 22 12 36 40 50 52 53 20 46 25 30
31 26 38 18 13 60 43 14 47 15 39 8 11 27 51 23 48
12 57 13 37 5 14 52 53 15 45 51 21 2 38 19 11 52
53 24 39 18 61 41 54 46 47 42 7 28 49 40 16 17 59
25 51 22 3 19 24 45 32 52 20 12 6 13 50 53 44 4
46 51 41 16 27 52 23 48 53 21 1 51 58 22 14 37 24
9 25 15 26 59 27 33 30 5 11 47 12 6 42 45 38 23
39 43 2 46 3 10 24 8 13 4 37 9 1 31 32 52 20
14 25 21 2 56 15 29 26 33 30 11 10 58 27 31 32 5
12 7 40 34 13 35 62 49 33 3 57 14 50 23 59 24 33
31 38 41 53 18 25 56 15 61 42 55 36 62 39 4 34 11
6 12 8 1 54 48 13 61 40 55 58 26 32 33 51 47 62

So that gives us a rough idea, about 9 rows, or 153 ciphertext and 62 symbols are enough for AZD to work with. That is multiplicity of 0.41. Note that the 8 row score is 25289 (red), and the 9 row score is 25820 (green), which is pretty close score wise. But if you look at the difference between the solutions, the 8 row solution is gibberish and you can clearly see a message in the 9 row solution.

 
Posted : August 28, 2016 8:13 pm
doranchak
(@doranchak)
Posts: 2614
Member Admin
 

Nice experiment, smokie. Azdecrypt does a pretty good job!

I think the main reason short messages score higher is because they have so few repeated symbols. That means Azdecrypt is free to insert a lot of very common ngrams, which inflates the score. But since the scoring is limited to 5- or 6-grams, the result mimics English at a small level (smaller ngrams) but not at a high level (larger ngrams). I believe Jarlve was right when he concluded that higher quality solutions will come out of solvers that can score against higher-level ngrams. He had been pushing his solver in that direction.

http://zodiackillerciphers.com

 
Posted : August 29, 2016 5:05 am
(@mr-lowe)
Posts: 1197
Noble Member
 

Thanks for your recent help Doranchak, not sure what direction to take from here. I think i will review what I have done on scytale and check out some directional findings that smokie noticed. Two things I will test will be overhand scytale and compare it to underhand when making a physical scytale.. Also 17 or 20 individual lines of scytale "theory being" he may have written out each line around a pencil which would be easier to make rather than one continuous huge 340 scy. I will continue on this for a little while as I hope I have not missed anything or performed the mechanics of It wrong.

I like your work smokie.. I’m a bit short on time and will try to understand it better when I get a moment.

 
Posted : August 29, 2016 5:58 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
 

I felt a little inspiration this weekend and decided to update my spreadsheet tools, including my encoder and two new spreadsheets.

One transposes message positions according to input message length and count of columns into a user defined transcription rectangle. The reason is because I have been thinking about the mirrored period 29 repeats a lot lately, and also the high count of period 5 ( non mirrored ) repeats. I want to figure out a way to duplicate the high count of mirrored period 29 repeats, but also have period 19 repeats and a propensity to create the pivots.

I have been messing around with smaller inscription and transcription shapes and will continue work on that idea.

The other spreadsheet transposes and untransposes with use of the transposition position tracing map. Before I had to drag around a lot of absolute reference cells to do that, and it was a major pain. Now I don’t have to do that anymore.

Smokie38 is one model that has a lot of period 19 repeats, has a propensity to create pivots, and when flipped, creates more period 29 repeats. I have put some considerable effort into it, but have not quite reached 340 stats.

Here is the plaintext:

W E H A V E C O M P L E T E D O U
R A S S I G N M E N T T O T H E B
E S T O F O U R A B I L I T Y S U
B J E C T T O T H E L I M I T A T
I O N S O F T I M E A N D R E S O
U R C E S A V A I L A B L E T O U
S O U R C O N C L U S I O N S O F
F A C T A N D O U R R E C O M M E
N D A T I O N S A R E U N A N I M
O U S T H O S E O F U S W H O D I
F F E R I N C E R T A I N S E C O
N D A R Y R E S P E C T S F R O M
T H E F I N D I N G S S E T F O R
T H H E R E I N D O N O T C O N S
I D E R T H E S E D I F F E R E N
C E S S U F F I C I E N T T O W A
R R A N T T H E F I L I N G O F A
M I N O R I T Y R E P O R T I T I
S O U R E A R N E S T H O P E T H
A T T H E F R U I T S O F O U R D

And here is the transposition tracing map. I used an 18 x 18 inscription rectangle, and a 16 x 20 transcription rectangle with vertical transposition. The 340 pivots avoid the center column, column 9. So I figured, the period 18 repeats would look just exactly like the 340 period 19 repeats if the transcription rectangle had only 16 columns, and I could split the tracing map in two and add the remaining plaintext vertically untransposed into column 9. This would cause the transposition scheme to have a propensity to create pivots, given that the untransposed period 2 plaintext repeats occur in certain locations:

The thing about this scheme is that the pivots could occur anywhere up and down the same columns. Smokie38 doesn’t have pivots, but if you were to slide a large plaintext corpus through the transposition scheme, pivots should appear occasionally because of the high count of period 2 plaintext repeats. And when mirrored, the pivot symbols become period 29 repeats. As well, column 9 should increase the count of period 29 repeats where two repeats are split across column 9, Here are the same tracing map positions pasted:

252 234 216 198 180 162 144 126 270 108 90 72 54 36 18 323 305
287 269 251 233 215 197 179 161 288 143 125 107 89 71 53 35 17
322 304 286 268 250 232 214 196 306 178 160 142 124 106 88 70 52
34 16 321 303 285 267 249 231 324 213 195 177 159 141 123 105 87
69 51 33 15 320 302 284 266 325 248 230 212 194 176 158 140 122
104 86 68 50 32 14 319 301 326 283 265 247 229 211 193 175 157
139 121 103 85 67 49 31 13 327 318 300 282 264 246 228 210 192
174 156 138 120 102 84 66 48 328 30 12 317 299 281 263 245 227
209 191 173 155 137 119 101 83 329 65 47 29 11 316 298 280 262
244 226 208 190 172 154 136 118 330 100 82 64 46 28 10 315 297
279 261 243 225 207 189 171 153 331 135 117 99 81 63 45 27 9
314 296 278 260 242 224 206 188 332 170 152 134 116 98 80 62 44
26 8 313 295 277 259 241 223 333 205 187 169 151 133 115 97 79
61 43 25 7 312 294 276 258 334 240 222 204 186 168 150 132 114
96 78 60 42 24 6 311 293 335 275 257 239 221 203 185 167 149
131 113 95 77 59 41 23 5 336 310 292 274 256 238 220 202 184
166 148 130 112 94 76 58 40 337 22 4 309 291 273 255 237 219
201 183 165 147 129 111 93 75 338 57 39 21 3 308 290 272 254
236 218 200 182 164 146 128 110 339 92 74 56 38 20 2 307 289
271 253 235 217 199 181 163 145 340 127 109 91 73 55 37 19 1

More coming soon.

 
Posted : September 5, 2016 2:05 am
smokie treats
(@smokie-treats)
Posts: 1626
Noble Member
 

I made maybe a hundred messages with Jarlve’s 100 plaintext library, inefficient symbol diffusion and two polyphones to maximize the period 19 repeats, but I had a difficult time re-creating the mirrored period 29 stats. So I made a transposition of every plaintext in the library, not encoded, to see what the stats are for mirrored period 29. I chose message # 34 to work with, which has a difference of 30 period 39 repeats and period 29 mirrored repeats. That is more than two standard deviations from the mean.

